- Leaderboards
- Daily
Most Experience Gained Today
| # | Name | Growth |
|---|---|---|
| 1 | Cyberkilla | 12,392 |
| 2 | rambo | 12,144 |
| 3 | Godfather | 12,000 |
| 4 | Jyreeil | 6,168 |
| 5 | Alba | 521 |
Most Successful Attacks Today
| # | Name | Attacks |
|---|
Most Bounties Collected Today
| # | Name | Bounties |
|---|
Daily Summary So Far
| Total Attacks | PvP Won | PvP Lost |
|---|---|---|
| 0 | 0 | 0 |
| Total Raids | Raids Won | Raids Lost |
| 0 | 0 | 0 |
| Items Stolen | Credits Won | |
| 0 | 0 Mil Cr | |
Most Link Clicks Today
| # | Name | Clicks |
|---|---|---|
| 1 | Jyreeil | 78 |
| 2 | Alba | 13 |
| 3 | Geo | 3 |
| 4 | ericsimaginaryfriend | 2 |
| 5 | Meto [GoW] | 2 |
Most Guild Link Clicks Today
| # | Name | Clicks |
|---|---|---|
| 1 | Biohazard | 22 |
| 2 | Raiders of Apocalypse | 3 |
| 3 | The Kodan Empire | 3 |
| 4 | Invisible War | 2 |
| 5 | ONLY ME | 1 |
Most Successful Raids Today
| # | Name | Raids |
|---|
Most Guild Experience Gained Today
| # | Name | Growth |
|---|---|---|
| 1 | Invisible War | 37,190 |
| 2 | Biohazard | 2,437 |
| 3 | Hall of Fame | 1,715 |
| 4 | Total Devastation | 593 |
| 5 | HOWL | 326 |
Most Guild Attacks Today
| # | Name | Attacks |
|---|
Most Guild Bounties Collected Today
| # | Name | Bounties |
|---|