- Leaderboards
- Top 10 Players
Terran
| # | Name | Experience |
|---|---|---|
| 1 | Aurum KodEXo | 213,741,886 |
| 2 | Detective Jake Peralta | 88,129,487 |
| 3 | Dekcah | 54,993,475 |
| 4 | Sdiddy73 | 40,820,684 |
| 5 | slayer78 | 33,684,041 |
| 6 | ReeRs | 23,530,755 |
D'Jinn
| # | Name | Experience |
|---|---|---|
| 1 | Jyreeil | 195,692,636 |
| 2 | Dona Tello | 86,436,461 |
| 3 | FoxBloom | 44,946,743 |
| 4 | KittenInMyCerealz | 19,664,813 |
| 5 | KL2 | 4,122,293 |
Kabal
| # | Name | Experience |
|---|---|---|
| 1 | DemonicJ | 383,175,249 |
| 2 | Alba | 116,422,316 |
| 3 | Download | 57,241,442 |
| 4 | The Reaper | 40,761,857 |
| 5 | Hellblaze Wolf | 34,582,488 |
| 6 | Destroyed Rajang | 16,949,901 |
| 7 | DudeDrop | 61,699 |
Dredd
| # | Name | Experience |
|---|---|---|
| 1 | Cyberkilla | 139,857,021 |
| 2 | rambo | 82,685,722 |
| 3 | E T | 46,611,139 |
| 4 | Alone | 28,743,035 |
| 5 | Tinj | 9,624,366 |
| 6 | BrosBBQ | 212,425 |
Kraal
| # | Name | Experience |
|---|---|---|
| 1 | judgeDredd | 242,370,716 |
| 2 | Joker | 125,099,986 |
| 3 | StuLax18 | 87,047,412 |
| 4 | Mightyafro | 34,473,405 |
| 5 | *JT* | 25,129,783 |
| 6 | GooseDuke | 4,456 |